Datos del producto:
|
- ¿ Qué?: | Panel LCD de 15 pulgadas Innolux G150XNE-L01 | Resolución: | 1024x768 |
---|---|---|---|
Tamaño del contorno: | 326.5 ((W) × 253.5 ((H) × 9.6 ((D) Mm | Área Activa: | 304.128 ((W) x 228.096 ((H) mm |
Interfaz: | LVDS de 20 pines | Ángulo de visión: | 88/88/88/88 (tipo.) |
Brillo: | 500 cd/m2 | Modo de muestra: | Normalmente negro |
Dirección de visión: | Todos/IPS | Temperatura de funcionamiento: | -30 ~ 80 °C |
Temperatura de almacenamiento: | -40 ~ °C 85 | ||
Resaltar: | Panel LCD LVDS G150XNE-L01,Panel LCD G150XNE-L01,Panel LCD industrial G150XNE-L01 |
Panel LCD Innolux G150XNE-L01 15.0 pulgadas 1024x768 LVDS Pantalla Industrial Automotriz
Datos Generales
Detalles del Producto
Aplicaciones TFT:
Módulos LCD de control industrial Innolux 2025 | |||||||
Tamaño | Número de pieza | Resolución | Relación de pantalla | Brillo | Temperatura de funcionamiento | Vida útil de la retroiluminación | Otras especificaciones |
7 | G070ACE-L01 | 800*480 | 15:9 | 500 | -30~85 | 50K | 800:1, LVDS,72%,Contorno:170(H)x110(V)x6(T)mm |
G070ACE-LH1 | 15:9 | 1000 | -30~85 | 50K | 800:1, LVDS,58% | ||
10.1 | G101ICE-LH1 | 1280*800 | 16:10 | 500 | -30~80 | 50K | 800:1, LVDS,72%,Vin 5V,Escaneo inverso |
10.4 | G104ACE-LH1 | 800*600 | 4:3 | 400 | -30~85 | 50K | 1000:1, LVDS,72%,Vin 5V,Escaneo inverso |
G104XCE-L01 | 1024*768 | 4:3 | 500 | -30~85 | 50K | 1000:1, LVDS,72%,Escaneo inverso | |
12.1 | G121ACE-LH2 | 800*600 | 4:3 | 600 | -30~85 | 50K | 1000:1, LVDS,72%,Escaneo inverso |
G121ACE-PH1 | 4:3 | -30~85 | 1000:1, LVDS(PCBI),72%,Escaneo inverso,Celda abierta | ||||
G121XCE-L01 | 1024*768 | 4:3 | 600 | -30~85 | 50K | 1000:1, LVDS,72%,Escaneo inverso | |
G121XCE-P01 | 4:3 | -30~85 | 50K | 1000:1, LVDS(PCBI),72%,Escaneo inverso,Celda abierta | |||
G121XCE-LH1 | 4:3 | 1300 | -30~80 | 50K | 1000:1, LVDS,72%,Escaneo inverso | ||
G121ICE-L01 | 1280*800 | 16:10 | 600 | -30~80 | 50K | 1000:1, LVDS,72% | |
G121ICE-L02 | 16:10 | 400 | -20~70 | 30K | 1000:1, LVDS,72% | ||
G121ICE-P01 | 16:10 | -30~80 | 1000:1, LVDS(PCBI),72%,Celda abierta | ||||
15 | G150XNE-L01 | 1024*768 | 4:3 | 500 | -30~80 | 50K | 2500:1, LVDS,72%,Escaneo inverso |
G150XNE-L02 | 4:3 | 350 | -30~70 | 50K | 2500:1, LVDS,72%,Escaneo inverso | ||
G150XNE-L03 | 4:3 | 300 | -20~70 | 50K | 2500:1, LVDS,72%,Escaneo inverso | ||
G150XJE-P01 | 4:3 | -30~80 | 2500:1, LVDS(PCBI),72%,Escaneo inverso,Celda abierta | ||||
15.6 | G156HCE-E01 | 1920*1080 | 16:9 | 450 | 0~60 | 50K | 1000:1, eDP,72% |
G156HCE-L01 | 16:9 | 450 | -30~85 | 50K | 800:1, LVDS,72%,Escaneo inverso | ||
N156HCE-P01 | 16:9 | -30~85 | 800:1, LVDS(PCBI),72%,Escaneo inverso | ||||
G156HCE-LN1 | 16:9 | 350 | -20~70 | 50K | 800:1, LVDS,72% | ||
18.5 | G185BCE-L01 | 1366*768 | 16:9 | 400 | 0~60 | 50K | 1000:1, LVDS,72% |
23.8 | G238HCJ-L01 | 1920*1080 | 16:9 | 350 | 0~50 | 30K | 1000:1, LVDS,w/o CNV,72% |
Persona de Contacto: Shelley Liang
Teléfono: +8613760145200